National Senior Discounts
Lifestyles over 50 has compiled a list of National and Local Discounts available to Lehigh Valley seniors.
This data can change without notice so please verify the discounts with the establishments listed.
You can choose either "National Senior Discounts" or "Local Senior Discounts" from the Submenu under "Senior Discounts"
Restaurants | Discount |
Applebees | 15% off with Golden Apple Card (60+) |
Arbys | 10% off (55+) |
Ben & Jerrys | 10% off (60+) in store only |
Bennigans | discount varies by location |
Bobs Big Boy | discount varies by location (60+) |
Boston Market | 10% off (65+) |
Burger King | 10% off (60+) |
Captain Ds Seafood | discount varies on location (62+) |
Chick-Fil-A | 10% off and a small free small drink or coffee (55+) |
Chilis | 10% off (55+) |
CiCis Pizza | 10% off (60+) |
Culvers | 10% off (60+) |
Dennys | 20% off for AARP members 4pm-10pm |
Dunkin Donuts | 10% off or free coffee (55+) |
Einsteins Bagels | 10% off bakers dozen of bagels (60+) |
Fuddruckers | 10% off any senior platter (55+) |
Gattis Pizza | 10% off (60+) |
Golden Corral | 10% off (60+) |
Hardees | varies by location |
IHOP | 10% off (55+) |
Jack in the Box | up to 20% off (55+) |
KFC | free small drink with any meal (55+) |
Krispy Kreme | 10% off (50+) |
Long John Silvers | various discounts at participating locations (55+) |
McDonalds | discounts on coffee everyday (55+) |
Mrs. Fields | 10% off at participating locations (60+) |
Shoneys | 10% off |
Sonic | 10% off or free beverage (60+) |
Steak n Shake | 10% off every Monday & Tuesday (50+) |
Subway | 10% off (60+) |
Sweet Tomatoes | 10% off (62+) |
Taco Bell | 5% off; free beverages for seniors (65+) |
TCBY | 10% off (55+) |
Tea Room Cafe | 10% off (50+) |
Village Inn | 10% off (60+) |
Waffle House | 10% off every Monday (60+) |
Wendys | varies by location |
White Castle | 10% off (62+) |
Retail And Apparel | |
Banana Republic | 10% off (50+) |
Bealls | 20% off first Tuesday of each month (50+) |
Belks | 15% off first Tuesday of every month (55+) |
Big Lots | 10% off |
Bon-Ton Department Stores | 15% off on senior discount days (55+) |
C.J. Banks | 10% off every Wednesday (60+) |
Clarks | 10% off (62+) |
Dress Barn | 10% off (55+) |
Goodwill | 10% off one day a week (date varies by location) |
Hallmark | 10% off one day a week (date varies by location) |
Kmart | 20% off (50+) |
Kohls | 15% off (60+) |
Modells Sporting Goods | 10% off |
Rite Aid | 10% off on Tuesdays & 10% off prescriptions |
Ross Stores | 10% off every Tuesday (55+) |
The Salvation Army Thrift Stores | up to 50% off (55+) |
Stein Mart | 20% off red dot/clearance items first Monday of every month (55+) |
Grocery | |
Albertsons | 10% off first Wednesday of each month (55+) |
American Discount Stores | 10% off every Monday (50+) |
Compare Foods Supermarket | 10% off every Wednesday (60+) |
DeCicco Family Markets | 5% off every Wednesday (60+) |
Food Lion | 6% off every Monday (60+) |
Frys Supermarket | free Frys VIP Club Membership & 10% off every Monday (55+) |
Great Valu Food Store | 5% off every Tuesday (60+) |
Gristedes Supermarket | 10% off every Tuesday (60+) |
Harris Teeter | 5% off every Tuesday (60+) |
Hy-Vee | 5% off one day a week (date varies by location) |
Kroger | 10% off (date varies by location) |
Morton Williams Supermarket | 5% off every Tuesday (60+) |
The Plant Shed | 10% off every Tuesday (50+) |
Publix | 5% off every Wednesday (55+) |
Rogers Marketplace | 5% off every Thursday (60+) |
Uncle Guiseppes Marketplace | 5% off (62+) |
Travel | |
Alaska Airlines | 10% off (65+) |
Alamo | up to 25% off for AARP members |
American Airlines | various discounts for 65 and up (call before booking for discount) |
Amtrak | 15% off (62+) restrictions apply |
Avis | up to 25% off for AARP members |
Best Western | 10% off (55+) |
Budget Rental Cars | 10% off; up to 20% off for AARP members (50+) |
Cambria Suites | 20%-30% off (60+) |
Clarion | 20%-30% off (60+) |
Comfort Inn | 20%-30% off (60+) |
Comfort Suites | 20%-30% off (60+) |
Continental Airlines | no initiation fee for Presidents Club & special fares for select destinations |
Dollar Rent-A-Car | 10% off (50+) |
Econo Lodge | 20%-30% off (60+) |
Enterprise Rent-A-Car | 5% off for AARP members |
Greyhound | 5% off (62+) |
Hampton Inns & Suites | 10% off when booked 72 hours in advance |
Hertz | up to 25% off for AARP members |
Holiday Inn | 10%-30% off depending on location (62+) |
Hyatt Hotels | 25%-50% off (62+) |
InterContinental Hotels Group | various discounts at all hotels (65+) |
Mainstay Suites | 10% off with Mature Travelers Discount (50+); 20%-30% off (60+) |
Marriott Hotels | 15% off (62+) |
Motel 6 | 10% off (60+) |
Myrtle Beach Resort | 10% off (55+) |
National Rent-A-Car | up to 30% off for AARP members |
Quality Inn | 20%-30% off (60+) |
Rodeway Inn | 20%-30% off (60+) |
Sleep Inn | 20%-30% off (60+) |
Southwest Airlines | various discounts for ages 65 and up (call before booking for discount) |
Trailways Transportation System | various discounts for ages 50 and up |
United Airlines | various discounts for ages 65 and up (call before booking for discount) |
U.S. Airways | various discounts for ages 65 and up (call before booking for discount) |
Activities And Entertainment | |
AMC Theaters | Tuesdays (60+) |
Bally Total Fitness | up to $100 off memberships (62+) |
Busch Gardens Tampa | $3 off one-day tickets (50+) |
Carmike Cinemas | 35% off (65+) |
Cinemark/Century Theaters | up to 35% off |
U.S. National Parks | $10 lifetime pass; 50% off additional services including camping (62+) |
Regal Cinemas | 30% off |
Ripleys Believe it or Not | @ off one-day ticket (55+) |
SeaWorld Orlando | $3 off one-day tickets (50+) |
Cell Phone Discounts | |
AT&T | Special Senior Nation 200 Plan $29.99/month (65+) |
Jitterbug | $10/month cell phone service (50+) |
Verizon Wireless | Verizon Nationwide 65 Plus Plan $29.99/month (65+). |
Miscellaneous | |
Great Clips | $3 off hair cuts (60+) |
Super Cuts | $2 off haircuts (60+) |